I started my triathlon career in 1983 but due to many reasons left the sport in 1992. In 1988 I started cross country skiing as a way to stay in shape during the off season. When I left triathlons skiing became my new primary sport. I kept running, biking and swimming some, but I thought I was done with triathlons until the spring of 2005 when I was harrassed into swimming on a 1/2 IM relay. (Thanks Jessica!) I really did have a lot of fun, saw that some of the guys that I had competed with 10-15 years earlier were still racing and decided to get back into the sport. Found the SOMA 1/2 IM triathlon in Tempe, Arizona and rediscovered the sport. I have been enjoying the "ride", but have had a lot of setbacks in my return, primarily with leg injuries. Last year I was signed up for several races and was only able to start Chicago Olympic distance in August. While training for Ironman Arizona I was riding with a buddy Matt S. and discovered that I can not occupy the same space as a bass boat at the same time. Broken scapula, clavicle, hand and elbow, not to mention other soft tissue injuries kept me out of Ironman Arizona, which was to be my "A" race for the year.
This blog picks up with my year 2012 as I attempt to do 2 Ironman races:1) Ironman St. George which is called the hardest IM race, maybe anywhere (Karma got me this spot as a lottery I entered while at Arizona); and 2) Ironman Arizona - I am going to get it done this year.
Before I begin I want to thank my wife for her patience and understanding. I also want to thank Endurance Nation for the guidance of Coaches Rich and Patrick as well as the camaraderie of my teammates. I would also like to thank Dr. Matthew Lytle, Dr. Anthony Miller, Coach Al Lyman and Doctor Kurt Strecker at PAP. In addition I want to thank:
a) CSP Masters for allowing me to (occasionally) swim with them;
b) St. Louis Track Club which I enjoy running with and where I have many friends;
c) Everyone else who in some way has touched, inspired, supported, motivated or otherwise helped me in my endeavors.
Wednesday, January 4, 2012
Tuesday, November 28, 2006
10/29/2006 SOMA 1/2 Ironman Triathlon
This was a very good race.
Bettered all splits and still have room to improve.
Lap Time Lap Time HR Max Avg Min Dist min/mile
1. 0:31:54.3 0:31:54.3 155 157 146 102 0 0:00
2. 0:34:42.1 0:02:47.8 150 160 152 143 0 0:00
3. 0:35:09.4 0:00:27.3 152 153 151 149 0 0:00
4. 1:25:27.6 0:50:18.2 139 153 138 124 0 0:00
5. 2:16:58.4 0:51:30.8 142 148 135 120 0 0:00
6. 3:09:27.3 0:52:28.9 146 150 136 123 0 0:00
7. 3:11:37.9 0:02:10.6 132 146 138 130 0 0:00
8. 3:13:34.8 0:01:56.9 141 145 139 131 0 0:00
9. 3:20:53.8 0:07:19.0 151 152 149 141 0 0:00
10. 3:28:28.7 0:07:34.9 150 153 150 148 0 0:00
11. 3:36:10.9 0:07:42.2 150 151 149 148 0 0:00
12. 3:43:56.6 0:07:45.7 154 154 150 149 0 0:00
13. 3:52:02.4 0:08:05.8 151 153 149 144 0 0:00
14. 4:00:02.5 0:08:00.1 150 152 149 147 0 0:00
15. 4:07:58.7 0:07:56.2 151 152 150 149 0 0:00
16. 4:15:58.4 0:07:59.7 150 153 150 148 0 0:00
17. 4:24:03.8 0:08:05.4 151 151 149 144 0 0:00
18. 4:32:18.6 0:08:14.8 152 153 150 148 0 0:00
19. 4:40:26.9 0:08:08.3 152 155 151 146 0 0:00
20. 4:48:21.6 0:07:54.7 153 155 153 151 0 0:00
21. 4:55:00.3 0:06:38.7 157 157 154 152 0 0:00
22. 4:56:05.0 0:01:04.7 159 159 158 156 0 0:00
Bettered all splits and still have room to improve.Lap Time Lap Time HR Max Avg Min Dist min/mile
1. 0:31:54.3 0:31:54.3 155 157 146 102 0 0:00
2. 0:34:42.1 0:02:47.8 150 160 152 143 0 0:00
3. 0:35:09.4 0:00:27.3 152 153 151 149 0 0:00
4. 1:25:27.6 0:50:18.2 139 153 138 124 0 0:00
5. 2:16:58.4 0:51:30.8 142 148 135 120 0 0:00
6. 3:09:27.3 0:52:28.9 146 150 136 123 0 0:00
7. 3:11:37.9 0:02:10.6 132 146 138 130 0 0:00
8. 3:13:34.8 0:01:56.9 141 145 139 131 0 0:00
9. 3:20:53.8 0:07:19.0 151 152 149 141 0 0:00
10. 3:28:28.7 0:07:34.9 150 153 150 148 0 0:00
11. 3:36:10.9 0:07:42.2 150 151 149 148 0 0:00
12. 3:43:56.6 0:07:45.7 154 154 150 149 0 0:00
13. 3:52:02.4 0:08:05.8 151 153 149 144 0 0:00
14. 4:00:02.5 0:08:00.1 150 152 149 147 0 0:00
15. 4:07:58.7 0:07:56.2 151 152 150 149 0 0:00
16. 4:15:58.4 0:07:59.7 150 153 150 148 0 0:00
17. 4:24:03.8 0:08:05.4 151 151 149 144 0 0:00
18. 4:32:18.6 0:08:14.8 152 153 150 148 0 0:00
19. 4:40:26.9 0:08:08.3 152 155 151 146 0 0:00
20. 4:48:21.6 0:07:54.7 153 155 153 151 0 0:00
21. 4:55:00.3 0:06:38.7 157 157 154 152 0 0:00
22. 4:56:05.0 0:01:04.7 159 159 158 156 0 0:00
Subscribe to:
Posts (Atom)